Match Official appointments: Australian Championship 2025 - Quarter Finals
| Wests APIA v Marconi Stallions | Friday 21 November 2025 | |||
|---|---|---|---|---|
| Leichhardt Oval | 7:45 PM (Local) | 7:45 PM (AEDT) | ||
| Referee | Lachlan Keevers | Fourth Official | Alex King | |
| Assistant Referee 1 | William Samsa | Fifth Official | Patrick Teleki | |
| Assistant Referee 2 | Luke Gennimatas | |||
| Avondale FC v Moreton City Excelsior | Saturday 22 November 2025 | |||
|---|---|---|---|---|
| Avenger Park | 12:35 PM (Local) | 12:35 PM (AEDT) | ||
| Referee | Eric Saba | Fourth Official | Nathan Shakespear | |
| Assistant Referee 1 | Cameron Wright | Fifth Official | Marc Tito | |
| Assistant Referee 2 | Alessandro Llana | |||
| Heidelberg United FC v MetroStars | Saturday 22 November 2025 | |||
|---|---|---|---|---|
| Olympic Village | 3:35 PM (Local) | 3:35 PM (AEDT) | ||
| Referee | Declan Woods | Fourth Official | Sam Kelly | |
| Assistant Referee 1 | James Sherry | Fifth Official | Thomas Mace | |
| Assistant Referee 2 | Jackson Landy | |||
| South Melbourne v NSW Spirit | Sunday 23 November 2025 | |||
|---|---|---|---|---|
| Lakeside Stadium | 3:05 PM (Local) | 3:05 PM (AEDT) | ||
| Referee | Jack Morgan | Fourth Official | Jock Quartermain | |
| Assistant Referee 1 | Aaron Bloch | Fifth Official | Luke Gennimatas | |
| Assistant Referee 2 | Benjamin Lepileo | FVS Support | Sam Kelly | |
Never miss a matchday
Fixtures, results and club news from the Australian Championship, straight to your inbox.
