Skip to content

Next Up Australian Championship · Round 4

Wests Apia Vs Broadmeadow Magic

Lambert Park, Leichhardt
Days
0
Hours
0
Min
0
Secs
0

Australian Championship 2026

  1. Group A

    # Club P W D L BP Pts
    1 South Melbourne SMB 3 2 1 0 1 8
    2 Sydney United 58 SUD 4 1 2 1 1 6
    3 Canberra Croatia CCR 4 1 1 2 0 4
    4 Sutherland Sharks SUT 3 1 0 2 0 3
  2. Group B

    # Club P W D L BP Pts
    1 Broadmeadow Magic BRM 3 2 1 0 1 8
    2 Wests Apia APL 3 2 1 0 0 7
    3 Avondale FC AVO 3 0 1 2 1 2
    4 Adelaide City ADC 3 0 1 2 0 1
  3. Group C

    # Club P W D L BP Pts
    1 Oakleigh Cannons OAK 4 2 2 0 1 9
    2 Bayswater City BWC 3 2 1 0 0 7
    3 Sydney Olympic SOL 4 1 0 3 0 3
    4 Marconi Stallions MAR 3 0 1 2 1 2
  4. Group D

    # Club P W D L BP Pts
    1 Lions FC LIO 3 2 0 1 0 6
    2 Wollongong Wolves WOL 3 1 1 1 1 5
    3 Preston Lions PRE 3 1 1 1 0 4
    4 South Hobart SHO 3 1 0 2 0 3

The top 2 teams in each group qualify.

Never miss a matchday

Fixtures, results and club news from the Australian Championship, straight to your inbox.

Subscribe to newsletter
+50k
Join the community

Official Partners of The Australian Championship