Skip to content

Live Penalties

0 South Melbourne 0 Sutherland Sharks

Lakeside Stadium, Melbourne

Australian Championship 2026

  1. Group A

    # Club P W D L BP Pts
    1 South Melbourne SMB 4 2 2 0 2 10
    2 Sydney United 58 SUD 4 1 2 1 1 6
    3 Sutherland Sharks SUT 4 1 1 2 0 4
    4 Canberra Croatia CCR 4 1 1 2 0 4
  2. Group B

    # Club P W D L BP Pts
    1 Wests Apia APL 4 3 1 0 0 10
    2 Broadmeadow Magic BRM 4 2 1 1 1 8
    3 Avondale FC AVO 3 0 1 2 1 2
    4 Adelaide City ADC 3 0 1 2 0 1
  3. Group C

    # Club P W D L BP Pts
    1 Bayswater City BWC 4 3 1 0 0 10
    2 Oakleigh Cannons OAK 4 2 2 0 1 9
    3 Sydney Olympic SOL 4 1 0 3 0 3
    4 Marconi Stallions MAR 4 0 1 3 1 2
  4. Group D

    # Club P W D L BP Pts
    1 Preston Lions PRE 4 2 1 1 0 7
    2 Lions FC LIO 3 2 0 1 0 6
    3 Wollongong Wolves WOL 4 1 1 2 1 5
    4 South Hobart SHO 3 1 0 2 0 3

The top 2 teams in each group qualify.

Never miss a matchday

Fixtures, results and club news from the Australian Championship, straight to your inbox.

Subscribe to newsletter
+50k
Join the community

Official Partners of The Australian Championship